Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong, China
Brand Name : MRJH
Packaging Details :
Individually packed,
Packed in wooden cases,
Packing according to customer's requirement
Price : Negotiable
MOQ : 1
Condition : New
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert
Weight (KG) : 150
Showroom Location : China
Video outgoing-inspection : support
Machinery Test Report : support
Marketing Type : New Product 2022
Warranty of core components : 5 years
Core Components : PLC, Motor, craft
Warranty : 2 years
Product : pass box
Material : Aluminum / Steel / SS. / custom
Use : Reduce the contamination of clean rooms from small items
Features : Internal arc treatment, seamless connection
Add-on features : Allowed, Please contact us
Locks : Mechanical locks / electronic locks
Buzzer,Walkie-talkie : Supported Options Custom
Air shower,Laminar flow : Supported Options Custom
DOP,Barometer : Supported Options Custom
Landing and lifting : Supported Options Custom
Port : ShenZhen port, Acording to customer requirements
Product | pass box |
Material | Aluminum / Steel / SS. / custom |
Use | Reduce the contamination of clean rooms from small items |
|
|
Features | Internal arc treatment, seamless connection |
Add-on features | Allowed, Please contact us |
Locks | Mechanical locks / electronic locks |
|
NO. | OUT SIZE | IN SIZE | MATERIAL | WEIGHT | ||||
Mechanical Lock Pass Box | | | | | ||||
400CS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 30 kg | ||||
400SS | | | All 304 | 33 kg | ||||
600CS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 45 kg | ||||
600SS | | | All 304 | 50 kg | ||||
800CS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 60 kg | ||||
800SS | | | All 304 | 66 kg | ||||
| ||||||||
| ||||||||
Laminar flow Pass Box | | | | | ||||
400LCS | W 600 mm D 490 mm H 1000 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 59 kg | ||||
400LCS | | | All 304 | 78 kg | ||||
600LCS | W 800 mm D 690 mm H 1200 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 83 kg | ||||
600LCS | | | All 304 | 100 kg | ||||
800LCS | W 1100 mm D 890 mm H 1400 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 112 kg | ||||
800LCS | | | All 304 | 145 kg |
![]() |
Customized Stainless Steel Pass Box Cassette Pass Box For Food Industry Images |